Sign up to stay up to date on the Tuttle Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2024 County Road 1198 Road 3 2 1,848 $350,000 $189 0 days
4133 Caribou Street 4 3 2,116 $395,600 $186 0 days
7903 Scotch Lane 3 2 2,279 $415,000 $182 2 days
1725 Elm Circle 3 3 1,865 $309,500 $165 1 day
1721 Elm Circle 3 3 1,758 $299,500 $170 1 day
1713 Oak Way 3 2 1,516 $277,500 $183 1 day
831 County Street 2917 3 2 1,600 $300,000 $187 2 days
711 Timberland Way 3 3 2,817 $550,000 $195 3 days
5425 Nicole Drive 4 2 1,355 $235,250 $173 3 days
5426 Nicole Drive 3 2 1,216 $225,800 $185 3 days
5421 Nicole Drive 4 2 1,840 $259,050 $140 3 days
5113 Brooke Road 4 N/A 2,989 $459,000 $153 5 days
1314 Glenwood Drive 3 3 3,447 $719,000 $208 6 days
County Road 1220 N/A N/A N/A $612,000 Unknown 9 days
740 Luna Way 4 2 1,802 $325,900 $180 14 days
811 N Mustang Road N/A N/A 2,876 $990,000 $344 15 days
1611 N Morgan Road 4 8 5,468 $1,250,000 $228 16 days
1710 Oak Way 3 2 1,516 $275,705 $181 16 days
2096 County Road 1237 3 2 1,602 $294,900 $184 16 days
1124 Colonial Avenue 4 3 2,531 $455,000 $179 21 days
707 Cedar Springs Drive 3 3 2,622 $375,000 $143 17 days
896 County Street 2941 3 2 1,546 $269,900 $174 17 days
1715 Oak Way 4 3 1,932 $318,500 $164 18 days
124 Kevin Lane 4 4 2,565 $540,700 $210 21 days
720 Luna Way 4 2 1,802 $323,900 $179 21 days
5300 E Highway 37 N/A N/A N/A $1,350 Unknown 22 days
873 Oaklawn Drive 3 2 1,896 $350,000 $184 23 days
905 County Street 2932 3 2 1,704 $319,999 $187 23 days
407 E Cedar Street 3 3 2,160 $449,000 $207 23 days
4608 Shoreside Drive 3 3 2,741 $509,000 $185 32 days
198 Gath Circle N/A N/A N/A $45,000 Unknown 25 days
1719 Elm Circle 3 2 1,612 $289,500 $179 25 days
1728 Elm Circle 5 3 2,615 $419,500 $160 25 days
715 Sunny Street 3 2 1,692 $317,900 $187 28 days
748 Luna Way 3 2 1,459 $297,900 $204 28 days
723 Sunny Street 3 2 1,231 $297,900 $241 28 days
745 Luna Way 3 2 1,231 $295,900 $240 28 days
732 Luna Way 3 2 1,231 $294,900 $239 28 days
724 Luna Way 3 2 1,231 $292,900 $237 28 days
847 Whispering Trails Drive 3 3 3,236 $971,300 $300 29 days
5414 Nicole Drive 4 2 1,613 $249,900 $154 29 days
5422 Nicole Drive 3 2 1,301 $228,750 $175 29 days
Parcel has no street name N/A N/A N/A $67,000 Unknown 30 days
2141 County Road 1247 Road N/A N/A N/A $186,000 Unknown 30 days
1106 Jaden Boulevard 4 3 2,320 $475,600 $205 35 days
1332 Colonial Avenue 4 2 1,701 $319,900 $188 35 days
0000 County Street 2958 N/A N/A N/A $460,000 Unknown 35 days
923 County Street 2935 3 2 1,610 $356,000 $221 36 days
1212 Colonial Avenue 4 2 1,701 $322,900 $189 36 days
1312 Colonial Avenue 3 2 1,543 $294,900 $191 36 days
Average: 3.4 2.5 2,128 $418,613 $196 87 days
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
818 Coal Creek Road 3 2 1,307 $170,000 $130 1 day
1476 County Road 1188 3 2 1,935 $355,000 $183 11 days
931 County Street 2910 3 2 1,564 $295,000 $188 7 days
1868 County Road 1198 3 2 1,731 $299,999 $173 2 days
600 Hannah Drive 3 3 2,140 $430,000 $200 28 days
310 Cottonwood Drive 3 2 3,290 $599,900 $182 13 days
2187 County Road 1243 3 2 2,000 $375,000 $187 11 days
1686 County Road 1264 Road 2 1 1,247 $83,000 $66 8 days
900 Grandview Road 4 2 2,098 $399,000 $190 14 days
1728 Oak Way 4 3 2,072 $332,500 $160 0 days
4108 Sambar Street 4 2 2,069 $402,000 $194 25 days
5807 E Tyler Drive 3 2 1,915 $339,900 $177 38 days
2186 County Road 1232 Road 4 2 2,128 $190,000 $89 44 days
1137 County Street 2958 Street 4 4 4,620 $950,000 $205 42 days
1212 County Street 2920 4 3 1,565 $68,000 $43 35 days
1727 Oak Way 4 3 2,072 $332,500 $160 0 days
1186 County Street 2955 3 1 1,134 $239,900 $211 37 days
2220 County Road 1197 3 3 2,290 $415,000 $181 69 days
610 W Ridge Drive 4 3 2,332 $439,995 $188 49 days
201 W Holly Street 3 2 1,392 $199,000 $142 75 days
501 Arrowhead Drive 4 3 2,006 $379,500 $189 98 days
1103 Riata Road 4 3 2,746 $536,000 $195 94 days
1104 Jozie Way 4 3 2,255 $449,990 $199 112 days
1124 Antler Ridge 4 2 1,959 $349,900 $178 102 days
976 Hadley Lane 4 3 2,682 $534,900 $199 0 days
4608 Riata Circle 4 4 3,283 $575,000 $175 140 days
713 Luna Way 3 2 1,459 $305,900 $209 149 days
1148 Colonial Avenue 3 3 2,550 $465,000 $182 186 days
1301 E Rock Creek Road 3 4 3,678 $649,000 $176 188 days
1121 Whispering Meadows Lane Lane 3 2 2,208 $478,500 $216 180 days
6011 E Highway 37 Highway N/A N/A 14,300 $3,200,000 $223 88 days
Average: 3.4 2.5 2,581 $478,689 $174 59 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5436 Mac Road 5 3 2,483 $373,900 $373,900 $150 107 days 9/17/26
919 County Street 2935 3 2 1,901 $320,000 $320,000 $168 5 days 9/14/26
412 Silas Drive 4 2 18,940 $259,900 $259,900 $13 0 days 9/11/26
7309 Cedar Hill 4 3 1,999 $399,000 $410,000 $205 3 days 9/11/26
2008 County Road 1199 3 2 1,582 $299,900 $299,900 $189 3 days 9/11/26
900 County Street 2932 3 2 1,749 $319,900 $310,000 $177 57 days 9/11/26
5437 Bayler Drive 4 3 2,213 $365,900 $365,900 $165 77 days 9/4/26
888 County Street 2942 Street 3 2 1,241 $214,000 $220,000 $177 2 days 9/3/26
1330 E Silver City Road 3 3 2,610 $534,600 $510,000 $195 100 days 9/3/26
7212 Jacob Place 3 3 2,317 $399,000 $399,000 $172 29 days 9/2/26
400 Ridgewood Drive 3 3 2,226 $355,000 $355,000 $159 35 days 9/1/26
406 Rochester Court 5 3 2,726 $509,000 $490,000 $179 64 days 9/1/26
1121 Jaden Boulevard 3 3 2,478 $495,600 $495,600 $200 30 days 8/31/26
2403 County Road 1196 4 3 2,226 $459,900 $480,000 $215 5 days 8/31/26
408 Silas Drive 4 2 1,613 $244,960 $244,960 $151 33 days 8/31/26
5425 Daxton Drive 4 2 1,840 $265,900 $265,900 $144 4 days 8/31/26
405 Silas Drive 4 2 1,840 $254,950 $254,950 $138 26 days 8/31/26
1763 County Road 1260 4 2 2,380 $479,999 $450,000 $189 157 days 8/31/26
1111 Jozie Way 4 4 2,442 $495,726 $485,000 $198 6 days 8/28/26
1723 Elm Circle 4 3 1,932 $314,500 $314,500 $162 68 days 8/28/26
407 Burntwood Dr 2 1 1,260 $309,900 $300,000 $238 207 days 8/28/26
4844 Constitution Lane 4 3 2,724 $479,000 $480,250 $176 20 days 8/27/26
1906 Lighthouse Lane 3 3 2,289 $457,700 $447,000 $195 66 days 8/27/26
1727 Elm Circle 4 3 2,072 $328,500 $328,500 $158 48 days 8/25/26
1714 Oak Way 3 2 1,612 $287,500 $287,500 $178 13 days 8/20/26
880 Cottontail RD 3 2 1,308 $225,000 $205,000 $156 67 days 8/19/26
409 Silas Drive 3 2 1,472 $224,824 $224,824 $152 124 days 8/19/26
507 Arrowhead Drive 3 2 2,215 $450,000 $440,000 $198 16 days 8/18/26
1716 Oak Way 4 3 2,072 $324,500 $324,500 $156 19 days 8/18/26
401 Silas Drive 3 2 1,355 $231,641 $231,641 $170 90 days 8/17/26
1760 County Road 1260 3 2 1,800 $260,000 $250,000 $138 3 days 8/14/26
312 Golden Terrace 2 2 1,348 $229,000 $230,000 $170 34 days 8/14/26
1209 County Street 2955 3 2 1,760 $415,000 $412,000 $234 56 days 8/14/26
404 SW 1st Street 3 2 1,276 $215,000 $215,000 $168 2 days 8/13/26
000 S Sara Road N/A N/A N/A $54,900 $45,000 Unknown 0 days 8/10/26
1001 S Sara Road 3 2 1,887 $305,000 $305,000 $161 0 days 8/10/26
301 Bonanza Lane 3 2 1,700 $330,000 $333,000 $195 13 days 8/7/26
7 Southpointe Avenue 3 2 1,890 $339,900 $340,000 $179 57 days 8/7/26
9 Southpointe Avenue 3 2 1,931 $349,500 $345,000 $178 78 days 8/7/26
319 N Cimarron Road 3 2 1,747 $259,900 $259,900 $148 23 days 8/6/26
2086 County Road 1239 5 4 1,968 $330,000 $327,500 $166 13 days 8/5/26
413 Silas Drive 4 2 1,613 $234,317 $234,317 $145 73 days 8/3/26
1100 Antler Ridge 4 2 1,881 $325,000 $325,000 $172 32 days 7/31/26
4110 Frontier Lane 4 3 2,252 $360,000 $360,000 $159 11 days 7/27/26
1108 County Street 2958 4 2 2,040 $399,990 $399,000 $195 118 days 7/24/26
2133 E Sooner Road 4 3 2,105 $385,000 $380,000 $180 6 days 7/23/26
1437 Buckhorn Place 4 3 2,050 $398,900 $398,900 $194 59 days 7/23/26
436 Silas Drive 3 2 1,216 $217,000 $217,000 $178 105 days 7/23/26
No address 3 3 2,716 $576,000 $538,000 $198 285 days 7/23/26
1010 Prairie Drive 4 2 1,855 $299,111 $303,500 $163 21 days 7/22/26
Average: 3.4 2.4 2,037 $324,791 $320,503 $172 54 days
Viewing 1 - 50 of 166
Viewing 1 - 50 of 166

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .