Sign up to stay up to date on the Newcastle Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1559 Pedras Place 4 4 2,705 $598,900 $221 2 days
8358 Timber Ridge Drive N/A N/A N/A $20,000 Unknown 3 days
8362 Timber Ridge Drive N/A N/A N/A $18,000 Unknown 3 days
309 Foxtrot Terrace 4 2 1,723 $240,900 $139 5 days
24 SW Harryman Road N/A N/A N/A $95,000 Unknown 5 days
1895 Bartlett Drive 3 2 1,422 $230,000 $161 6 days
1330 Acclivis Court 5 5 3,426 $699,900 $204 6 days
709 NE 20th Terrace 3 2 1,422 $225,000 $158 9 days
1700 Bartlett Drive 4 2 1,723 $250,000 $145 10 days
877 SE 17th Street 4 2 2,234 $445,000 $199 11 days
1005 Pacific Avenue 4 3 1,702 $320,000 $188 11 days
1687 Bloomington Court 3 3 1,991 $339,900 $170 11 days
1540 NW 17th Place 4 3 2,042 $389,900 $190 11 days
1780 Gladington Court 3 2 1,617 $300,000 $185 12 days
1412 NW 17th Place 4 3 2,104 $329,900 $156 12 days
SE Corner of Highway 76 & W Highway 130 N/A N/A N/A $800,000 Unknown 23 days
SE Corner of Highway 76 & W Highway 130 N/A N/A N/A $800,000 Unknown 23 days
2111 NE 16th Street N/A N/A N/A $1,650,000 Unknown 14 days
318 Grigsby Road N/A N/A N/A $95,000 Unknown 14 days
3238 NW 22nd Place 4 2 2,214 $409,900 $185 15 days
1105 Dorsi Way 5 3 2,796 $574,999 $205 16 days
1730 Huntington Court 3 2 1,619 $255,000 $157 18 days
3675 Dragon Fire Court 4 3 2,154 $399,900 $185 18 days
2126 NW 34th Street 4 3 2,525 $500,000 $198 18 days
Hwy 62 N/A N/A N/A $799,000 Unknown 18 days
1055 Lucas Way 4 3 2,874 $625,000 $217 20 days
3713 King Arthur Court 3 2 1,631 $314,900 $193 20 days
1330 Pedras Place 3 4 2,809 $659,850 $234 21 days
816 States Avenue 4 2 1,796 $299,990 $167 21 days
819 States Avenue 3 2 1,576 $264,990 $168 21 days
2009 Bosc Drive 3 2 1,401 $225,000 $160 23 days
2324 SW 16th Street 4 3 2,643 $599,999 $227 24 days
1178 SE 16th Place 3 2 1,573 $270,000 $171 24 days
800 Quail Ridge Road 3 2 2,078 $219,000 $105 25 days
1000 NW 3rd Street 3 2 1,706 $285,000 $167 25 days
1901 S Country Club Road 4 3 3,319 $680,000 $204 25 days
215 Meadow Drive 1 N/A 45,600 $10,500,000 $230 26 days
621 Fox Hollow Court 4 2 1,544 $225,000 $145 27 days
960 Pumpkin Drive 4 2 1,852 $275,400 $148 27 days
841 SW 9th Street 3 2 1,355 $235,400 $173 27 days
488 Fox Den Street 3 2 1,422 $225,000 $158 28 days
530 Westwind Drive 4 2 3,052 $799,000 $261 31 days
1870 Bartlett Drive 3 2 1,583 $225,000 $142 32 days
1236 Dorsi Court 4 3 2,759 $559,000 $202 32 days
2836 Redwood Court 4 3 2,240 $436,900 $195 33 days
215 Waterside Drive 3 2 1,242 $210,000 $169 38 days
1052 Red Barn Road 4 2 1,470 $240,400 $163 35 days
1043 Red Barn Road 4 2 1,640 $249,400 $152 35 days
885 SW 9th Street 4 2 1,613 $262,400 $162 35 days
1644 Comice Drive 6 N/A 2,528 $380,000 $150 36 days
Average: 3.7 2.8 2,709 $468,036 $180 86 days
Viewing 1 - 50 of 145
Viewing 1 - 50 of 145
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
981 Pumpkin Drive 4 2 1,852 $264,400 $142 0 days
908 Whispering Lane 4 2 2,072 $149,900 $72 1 day
834 States Avenue 3 2 1,576 $266,990 $169 0 days
2560 Tori Lane 3 2 2,324 $439,500 $189 14 days
1838 S Country Club Road 4 3 1,904 $469,000 $246 7 days
559 SW Pedras Circle 4 3 3,198 $789,000 $246 6 days
987 Red Barn Road 4 2 1,470 $237,950 $161 8 days
2101 NW 36th Street 3 3 2,556 $534,900 $209 23 days
1552 NW 8th Terrace 4 2 1,796 $296,990 $165 0 days
949 Red Barn Road 3 2 1,301 $221,400 $170 7 days
613 N Council 3 2 2,684 $169,900 $63 25 days
955 Pumpkin Drive 4 2 1,613 $259,400 $160 0 days
695 Foxtail Drive 3 2 1,288 $190,000 $147 27 days
2740 NW 26th Terrace 4 3 2,099 $420,000 $200 18 days
3725 River Valley Drive 4 4 2,789 $535,575 $192 35 days
2746 Rocky Road 3 2 1,560 $260,000 $166 3 days
1921 NW 4th Place 3 2 1,741 $349,900 $200 22 days
944 Red Barn Road 4 2 1,852 $271,400 $146 4 days
439 NE 20th Street 4 2 1,951 $289,900 $148 14 days
1017 Dorsi Way 4 3 2,632 $505,000 $191 39 days
1027 Red Barn Road 3 2 1,301 $221,900 $170 7 days
990 Red Barn Road 3 2 1,633 $241,900 $148 9 days
976 Red Barn Road 4 2 1,613 $249,900 $154 49 days
822 SW 10th Terrace 3 2 1,355 $233,900 $172 14 days
1411 Tiffany Court 4 2 1,972 $349,000 $176 24 days
1831 NW 16th Street 5 3 2,261 $520,000 $229 49 days
547 Virginia Avenue 4 2 1,755 $289,900 $165 44 days
2120 NW 22nd Street 3 3 2,432 $415,000 $170 34 days
1025 SE 16th Terrace 4 2 1,846 $329,939 $178 39 days
1019 SE 16th Terrace 3 2 1,543 $284,900 $184 28 days
3516 NW 6th Street 4 2 2,828 $725,000 $256 54 days
488 SE 7th Place 3 2 1,422 $232,900 $163 38 days
1105 NW 3rd Street 3 2 1,405 $235,000 $167 57 days
121 Eagle Lake Lane 3 2 1,689 $325,000 $192 30 days
488 NE 21st Street 3 2 1,937 $276,000 $142 33 days
1829 Ranchwood Drive 5 4 2,716 $269,900 $99 48 days
917 Red Barn Road 3 2 1,633 $252,890 $154 34 days
2051 Brush Creek Way 3 2 1,502 $248,990 $165 32 days
2061 Brush Creek Way 3 2 1,458 $238,900 $163 60 days
2040 Brush Creek Way 3 2 1,394 $229,900 $164 62 days
584 St. Charles Place 3 3 1,589 $248,000 $156 62 days
753 States Avenue 4 2 1,796 $299,990 $167 0 days
783 States Avenue 3 2 1,576 $261,990 $166 0 days
2671 NW 3rd Street 3 2 1,630 $320,000 $196 59 days
2055 NW 34 Street 3 4 2,940 $574,900 $195 57 days
1000 N Doris Avenue 4 2 1,911 $234,000 $122 88 days
2316 Bradford Circle 3 2 1,422 $205,000 $144 92 days
1095 Red Barn Road 3 2 1,633 $240,274 $147 40 days
102104 NW 16th Street N/A N/A 8,735 $950,000 $108 22 days
2033 Brush Creek Way 3 2 1,458 $244,900 $167 76 days
Average: 3.5 2.4 2,166 $358,273 $168 45 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
616 NW 34th Street 3 2 2,056 $365,000 $350,000 $170 23 days 7/31/26
1311 Trunci Court 4 4 3,010 $579,900 $600,157 $199 207 days 7/31/26
423 Park Place Drive 3 2 1,412 $249,990 $249,990 $177 313 days 7/31/26
1067 Red Barn Road 4 2 1,852 $261,900 $261,900 $141 0 days 7/30/26
736 States Avenue 3 2 1,576 $261,990 $261,990 $166 56 days 7/30/26
319 SW 9th Street 3 2 1,633 $245,050 $240,000 $146 81 days 7/27/26
1139 Red Barn Road 4 2 1,640 $244,567 $244,567 $149 54 days 7/24/26
1400 NW 17th Street 3 2 2,015 $364,900 $360,000 $178 106 days 7/23/26
1189 Red Barn Road 3 2 1,355 $220,850 $218,900 $161 64 days 7/22/26
2693 NW 7th Street 3 2 1,783 $328,000 $328,000 $183 0 days 7/21/26
1074 Red Barn Road 3 2 1,301 $219,900 $219,900 $169 0 days 7/21/26
611 SE 22nd Street 3 2 1,846 $340,000 $340,000 $184 4 days 7/20/26
320 Nelms Road 3 2 1,512 $293,000 $285,000 $188 11 days 7/20/26
2025 Brush Creek Way 4 2 1,600 $254,990 $254,990 $159 18 days 7/17/26
1842 Brush Creek Way 3 2 1,458 $239,990 $239,990 $164 39 days 7/17/26
1214 S Dickerson Street 3 2 1,566 $315,000 $288,550 $184 43 days 7/17/26
1113 Red Barn Road 3 2 1,301 $207,674 $207,674 $159 47 days 7/17/26
4120 Blue Ridge Avenue 4 3 2,550 $484,720 $484,720 $190 29 days 7/17/26
1116 Trunci Way 4 3 3,091 $609,900 $611,170 $197 283 days 7/17/26
1220 N Carr Drive 2 1 1,237 $199,998 $195,000 $157 14 days 7/16/26
2047 Park Avenue 4 4 4,000 $655,000 $615,000 $153 65 days 7/16/26
521 Park Place Drive 4 2 1,833 $271,690 $269,990 $147 365 days 7/15/26
2134 N Rockwell Avenue 3 2 1,156 $225,000 $197,500 $170 41 days 7/14/26
1297 SE 16th Terrace 3 2 1,750 $279,000 $276,000 $157 175 days 7/14/26
3900 N County Line Road 4 4 4,202 $1,100,000 $1,025,000 $243 12 days 7/10/26
907 Fluvi Circle 4 5 3,774 $649,900 $698,429 $185 119 days 7/10/26
1081 Red Barn Road 4 2 1,470 $235,700 $235,700 $160 0 days 7/8/26
1167 Red Barn Road 3 2 1,633 $241,900 $241,900 $148 70 days 7/8/26
946 Trunci Circle 3 3 2,722 $575,000 $565,000 $207 31 days 7/7/26
1553 NW 7th Street 4 2 1,796 $281,990 $282,590 $157 91 days 7/7/26
939 Trunci Circle 5 4 3,776 $627,400 $676,850 $179 85 days 7/7/26
535 Eagle Lake Lane 4 3 2,094 $409,000 $411,000 $196 2 days 7/2/26
398 NE 9th Place 3 2 1,395 $220,000 $225,000 $161 24 days 7/2/26
512 St. Charles Place 5 3 2,013 $267,000 $267,000 $132 191 days 7/2/26
685 Virginia Avenue 4 2 1,755 $289,900 $289,900 $165 30 days 7/1/26
3514 Rivers Edge Court 3 3 2,582 $539,900 $525,000 $203 118 days 7/1/26
1779 SE 20th Street 3 2 1,333 $229,141 $231,141 $173 145 days 7/1/26
452 SE 7th Place 3 2 1,243 $215,000 $215,000 $172 14 days 6/30/26
4045 Great Redwood Road 4 4 3,239 $585,990 $585,990 $180 58 days 6/30/26
634 Park Place Drive 4 2 1,889 $280,000 $269,900 $142 114 days 6/30/26
2286 NW 35th Street Street 5 3 2,950 $598,500 $592,000 $200 80 days 6/30/26
1230 Acclivis Court 4 4 2,824 $554,900 $526,500 $186 236 days 6/30/26
1195 Red Barn Road 4 2 1,470 $227,750 $232,500 $158 40 days 6/29/26
1552 NW 7th Street 4 2 1,796 $296,990 $298,000 $165 29 days 6/29/26
4027 Blue Ridge Avenue 4 4 3,042 $539,525 $539,525 $177 89 days 6/29/26
912 Acclivis Circle 4 4 2,785 $574,957 $574,957 $206 210 days 6/29/26
548 SE Fox Den Drive 3 2 1,422 $225,900 $226,000 $158 22 days 6/26/26
504 SE 4th Street 3 2 1,422 $232,000 $230,000 $161 20 days 6/26/26
700 NE 20th Terrace 6 N/A 2,334 $350,000 $340,000 $145 19 days 6/25/26
325 SW 9th Street 4 2 1,470 $234,000 $234,000 $159 56 days 6/25/26
Average: 3.5 2.4 1,977 $340,968 $338,035 $170 64 days
Viewing 1 - 50 of 225
Viewing 1 - 50 of 225

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .