Sign up to stay up to date on the Del City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4932 Michael Place 3 2 879 $160,000 $182 1 day
4225 Clendon Way 4 3 1,995 $235,000 $117 3 days
4205 Corbett Drive 3 2 1,620 $169,900 $104 4 days
3408 Delta Place 3 2 1,392 $154,900 $111 6 days
4105 Lawn Drive 3 2 1,606 $205,000 $127 7 days
3913 SE 24th Street 3 1 1,158 $145,000 $125 12 days
3716 SE 23 Street 3 2 1,401 $187,750 $134 12 days
4301 S Sunnylane Road N/A N/A N/A $120,000 Unknown 18 days
4021 SE 24th Street 5 3 1,959 $140,000 $71 38 days
5021 Union Circle 3 2 1,773 $210,000 $118 34 days
4400 Epperly Drive 3 2 1,146 $109,900 $95 35 days
4756 Princess Lane 3 2 1,140 $195,000 $171 40 days
605 S Sooner Road 3 1 1,323 $115,000 $86 48 days
4612 SE 28th Street N/A N/A N/A $99,000 Unknown 59 days
3900 Overland Drive 3 3 1,626 $169,900 $104 63 days
3034 Del View Drive N/A N/A 15,000 $445,000 $29 66 days
4109 Angela Circle 3 2 1,775 $224,900 $126 67 days
4037 Mallard Drive 2 2 1,506 $148,900 $98 80 days
0 S Sunnylane Rd, Oklahoma City, OK 73115 Street N/A N/A N/A $65,340 Unknown 78 days
3923 SE 10th Place 3 2 1,008 $158,900 $157 87 days
4644 SE 19th Street 2 2 1,158 $174,800 $150 87 days
5101 SE 29th Street Unit 107 N/A N/A 1,200 $2,080 $1.73 90 days
3250 SE 30th Street N/A N/A N/A $400,000 Unknown 97 days
1475 S Sunnylane Road N/A N/A 1,776 $249,500 $140 105 days
4832 Park Vista Drive 3 2 1,631 $195,000 $119 123 days
4113 SE 45th Terrace 3 2 1,137 $159,000 $139 127 days
4744 SE 18th Street 3 1 1,180 $189,000 $160 145 days
E N Sooner Road N/A N/A N/A $125,000 Unknown 150 days
2308 Doris Avenue 3 2 2,416 $245,000 $101 164 days
5350 SE 29th Street N/A N/A N/A $96,750 Unknown 174 days
5217 SE 47th Street 4 2 1,510 $160,000 $105 175 days
3908 Meadowview Drive 3 2 1,364 $160,000 $117 191 days
1005 S Sooner Road N/A N/A N/A $649,900 Unknown 224 days
3905 Del Road 3 2 1,182 $144,900 $122 238 days
5101 SE 29th Street Unit 102 N/A N/A 1,200 $2,080 $1.73 251 days
1510 Hampton Drive 3 1 945 $125,000 $132 266 days
4300 SE 37th Street 4 1 1,005 $89,900 $89 326 days
4001 SE 22nd Street 3 1 1,249 $125,000 $100 411 days
3731 SE 15th Street N/A N/A 3,230 $850,000 $263 558 days
3200 Neighbors Lane 4 1 1,801 $197,333 $109 651 days
3201 Longridge Road 4 2 1,614 $184,333 $114 651 days
2908 Epperly Drive N/A N/A 10,600 $2,990,000 $282 683 days
Average: 3.2 1.9 2,128 $261,284 $120 158 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
840 Fontana Lane 3 2 1,152 $175,000 $151 4 days
4820 Michael Place 3 2 1,534 $215,000 $140 20 days
4113 SE 27th Street 3 2 1,076 $157,750 $146 25 days
3005 Lazy Lane 3 2 977 $149,900 $153 23 days
3233 Chetwood Drive 3 2 1,188 $167,900 $141 1 day
5309 SE 12th Street 3 2 1,682 $209,500 $124 34 days
4633 SE 21st Street 2 1 789 $144,000 $182 28 days
828 Briarlane Road 3 2 1,585 $164,000 $103 53 days
8 Burk Way 5 3 2,156 $169,900 $78 67 days
4764 SE 23rd Street 3 1 1,280 $119,900 $93 66 days
1808 Breckenridge Drive 2 1 1,056 $147,000 $139 24 days
4205 Epperly Drive 3 2 1,715 $195,000 $113 145 days
4501 SE 21st Street 2 1 825 $127,333 $154 143 days
3900 Corbett Drive 4 3 1,678 $219,000 $130 43 days
3009 S Epperly Drive Unit A N/A N/A 2,080 $169,750 $81 240 days
Average: 3.0 1.9 1,384 $168,728 $129 61 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
820 S Scott Street 3 2 1,023 $140,000 $138,000 $134 2 days 7/31/26
4745 Del Porte Drive 4 3 1,771 $125,000 $125,000 $70 1 day 7/27/26
3109 SE 16th Street 3 1 1,040 $129,900 $130,000 $125 25 days 7/24/26
700 Hisel Road 3 2 1,320 $180,000 $185,000 $140 4 days 7/23/26
4229 SE 47th Street 4 1 1,310 $164,999 $165,000 $125 12 days 7/20/26
3108 Simmons Drive 3 2 1,035 $125,000 $122,000 $117 5 days 7/17/26
1808 Elm Drive 4 2 1,650 $189,500 $185,000 $112 24 days 7/17/26
507 S Townsend Place N/A N/A 5,760 $100,000 $100,000 $17 0 days 7/13/26
4405 SE 40th Street 3 1 860 $75,000 $65,000 $75 144 days 7/13/26
2308 S Mansfield Street 3 2 1,020 $154,900 $155,000 $151 9 days 7/9/26
4420 SE 38 Street 3 1 840 $107,500 $109,000 $129 4 days 7/7/26
4005 SE 14th Street 3 2 1,193 $174,950 $172,000 $144 9 days 7/2/26
3912 SE 10th Place 3 1 904 $129,900 $128,800 $142 16 days 6/30/26
4825 Montclair Drive 3 2 1,332 $199,900 $207,500 $155 2 days 6/29/26
3504 Chetwood Drive 3 1 1,026 $165,000 $161,000 $156 4 days 6/29/26
4709 Newport Drive 3 2 1,300 $190,000 $182,500 $140 38 days 6/29/26
3930 SE 27th Street N/A N/A 7,716 $400,000 $385,000 $49 6 days 6/26/26
4304 SE 38th Street 2 1 854 $145,000 $141,000 $165 8 days 6/26/26
4620 SE 22nd Street 2 1 960 $135,000 $127,500 $132 38 days 6/25/26
4833 Elmview Drive 3 2 1,100 $149,998 $149,998 $136 100 days 6/23/26
1717 Lariet Lane 3 1 1,059 $144,900 $140,000 $132 142 days 6/22/26
4720 Meench Drive 3 2 981 $140,000 $140,000 $142 2 days 6/18/26
2812 Linda Lane 3 2 1,268 $170,000 $175,000 $138 2 days 6/18/26
4024 Dentwood Terrace 4 2 1,620 $179,900 $185,000 $114 13 days 6/17/26
4769 Spiva Drive 3 2 1,016 $179,900 $180,000 $177 49 days 6/17/26
1001 Shalimar Drive 3 1 1,192 $164,900 $165,000 $138 73 days 6/16/26
4617 SE 38th Street 3 2 1,012 $160,000 $159,000 $157 11 days 6/15/26
3100 Dentwood Terrace 3 2 924 $150,000 $150,000 $162 2 days 6/12/26
4512 SE 21st Street 2 2 1,273 $162,000 $160,000 $125 14 days 6/12/26
4732 Elmview Drive 3 2 962 $150,000 $155,000 $161 38 days 6/12/26
4113 Monica Drive 3 2 1,677 $195,000 $195,000 $116 67 days 6/12/26
4809 S Park Vista Drive 4 2 1,164 $169,900 $175,000 $150 27 days 6/11/26
1736 Cherry Lane 3 1 1,025 $114,900 $102,900 $100 106 days 6/11/26
1501 Brookdale Drive 3 2 985 $125,000 $126,000 $127 2 days 6/10/26
4321 Epperly Drive 3 2 1,075 $150,000 $155,000 $144 4 days 6/5/26
4704 Michael Drive 3 2 1,253 $179,999 $175,000 $139 5 days 6/5/26
4705 SE 42nd Street 3 2 1,117 $179,900 $179,900 $161 2 days 6/2/26
4832 Montrose Drive 3 3 1,868 $255,000 $248,000 $132 60 days 6/2/26
2512 S Glenn Avenue 3 1 836 $139,900 $135,000 $161 15 days 6/1/26
3426 Royalwood Circle 3 2 1,370 $165,000 $167,000 $121 7 days 6/1/26
5 Vickie Drive 3 2 1,701 $199,900 $199,900 $117 48 days 6/1/26
3409 Simmons Drive 3 2 1,344 $159,900 $163,000 $121 59 days 5/29/26
4624 SE 22nd Street 3 1 1,071 $133,000 $130,000 $121 108 days 5/29/26
3716 Mallard Drive 3 2 1,486 $262,500 $258,000 $173 8 days 5/27/26
4225 Kim Drive 3 2 1,316 $198,500 $200,000 $151 11 days 5/27/26
3013 Simmons Drive 3 2 1,600 $278,000 $278,000 $173 17 days 5/22/26
3004 SE 18th Place 3 1 938 $122,900 $122,000 $130 102 days 5/22/26
4001 Pearl Way 3 2 1,253 $185,000 $185,000 $147 108 days 5/22/26
4429 SE 38th Street 3 1 620 $114,000 $113,000 $182 18 days 5/21/26
4300 S Vickie Drive 3 2 1,074 $185,000 $177,700 $165 18 days 5/19/26
Average: 3.0 1.7 1,308 $156,297 $152,609 $125 40 days
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .