Sign up to stay up to date on the Del City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4313 SE 43rd Street 3 1 940 $125,000 $132 5 days
4744 SE 18th Street 3 1 1,180 $185,000 $156 5 days
4004 Terry Way 3 3 1,782 $225,000 $126 9 days
813 Mark Drive 3 3 1,382 $190,000 $137 11 days
5121 SE 15th Street N/A N/A 3,782 $865,000 $228 17 days
3216 SE 19 Street 3 2 1,500 $159,900 $106 17 days
4428 SE 38th Street 3 1 840 $150,000 $178 18 days
600 Leslie Drive 3 2 1,355 $200,000 $147 19 days
3028 chetwood Drive 3 2 1,088 $165,500 $152 27 days
4729 SE 17th Street 3 2 1,204 $172,500 $143 32 days
3644 SE 15th Street N/A N/A 1,675 $75,000 $44 35 days
600 Del Haven Drive 4 3 3,069 $350,000 $114 39 days
3809 Corbett Drive 3 2 1,240 $189,000 $152 42 days
3416 Hillside Drive 3 2 1,039 $164,900 $158 44 days
809 Englewood Road 4 2 1,054 $178,000 $168 48 days
4932 Michael Place 3 2 879 $160,000 $182 50 days
3408 Delta Place 3 2 1,392 $154,900 $111 55 days
4105 Lawn Drive 4 2 2,013 $184,900 $91 56 days
3913 SE 24th Street 3 1 1,158 $129,000 $111 61 days
3716 SE 23 Street 3 2 1,401 $179,750 $128 61 days
4301 S Sunnylane Road N/A N/A N/A $149,000 Unknown 67 days
4400 Epperly Drive 3 2 1,146 $109,900 $95 84 days
605 S Sooner Road 3 1 1,323 $110,000 $83 97 days
4612 SE 28th Street N/A N/A N/A $99,000 Unknown 108 days
3034 Del View Drive N/A N/A 15,000 $445,000 $29 115 days
4109 Angela Circle 3 2 1,775 $219,900 $123 116 days
0 S Sunnylane Rd, Oklahoma City, OK 73115 Street N/A N/A N/A $65,340 Unknown 127 days
3923 SE 10th Place 3 2 1,008 $154,900 $153 136 days
5101 SE 29th Street Unit 103 N/A N/A 1,200 $2,080 $1.73 139 days
3250 SE 30th Street N/A N/A N/A $400,000 Unknown 146 days
1475 S Sunnylane Road N/A N/A 1,776 $229,000 $128 154 days
4832 Park Vista Drive 3 2 1,631 $189,900 $116 172 days
E N Sooner Road N/A N/A N/A $125,000 Unknown 199 days
5350 SE 29th Street N/A N/A N/A $96,750 Unknown 223 days
3908 Meadowview Drive 3 2 1,364 $160,000 $117 240 days
1005 S Sooner Road N/A N/A N/A $649,900 Unknown 273 days
5101 SE 29th Street Unit 102 N/A N/A 1,200 $2,080 $1.73 300 days
1510 Hampton Drive 3 1 945 $125,000 $132 315 days
4300 SE 37th Street 4 1 1,005 $89,900 $89 375 days
4001 SE 22nd Street 3 1 1,249 $125,000 $100 460 days
3200 Neighbors Lane 4 1 1,801 $197,333 $109 700 days
3201 Longridge Road 4 2 1,614 $184,333 $114 700 days
Average: 3.2 1.8 1,828 $193,634 $119 141 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3800 Chetwood Drive 3 2 1,078 $95,000 $88 11 days
4205 Corbett Drive 3 2 1,620 $169,900 $104 15 days
4113 SE 27th Street 3 2 1,076 $157,750 $146 25 days
5021 Union Circle 3 2 1,773 $199,000 $112 67 days
3900 Overland Drive 3 3 1,626 $169,900 $104 107 days
4037 Mallard Drive 2 2 1,506 $148,900 $98 109 days
4644 SE 19th Street 2 2 1,158 $174,800 $150 122 days
4721 SE 24th Street 3 1 950 $85,000 $89 129 days
1808 Breckenridge Drive 2 1 1,056 $147,000 $139 24 days
3900 Corbett Drive 4 3 1,678 $219,000 $130 43 days
Average: 2.8 2.0 1,352 $156,625 $116 65 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4721 Gina Place 3 1 1,066 $155,000 $150,000 $140 20 days 9/18/26
808 Del Haven Drive 3 2 1,105 $169,900 $169,900 $153 6 days 9/18/26
4604 SE 38th Street 3 2 1,081 $105,000 $115,000 $106 0 days 9/15/26
8 Burk Way 5 3 2,156 $169,900 $169,900 $78 67 days 9/8/26
4820 Michael Place 3 2 1,534 $215,000 $210,000 $136 20 days 9/4/26
840 Fontana Lane 3 2 1,152 $175,000 $175,000 $151 4 days 9/1/26
3233 Chetwood Drive 3 2 1,188 $167,900 $176,000 $148 1 day 8/28/26
828 Briarlane Road 3 2 1,585 $164,000 $170,000 $107 53 days 8/19/26
4501 SE 21st Street 2 1 825 $127,333 $135,000 $163 143 days 8/12/26
4764 SE 23rd Street 3 1 1,280 $119,900 $119,900 $93 66 days 8/11/26
3009 S Epperly Drive Unit A N/A N/A 2,080 $169,750 $155,000 $74 240 days 8/10/26
3005 Lazy Lane 3 2 977 $149,900 $149,900 $153 23 days 8/6/26
4633 SE 21st Street 2 1 789 $144,000 $130,000 $164 28 days 8/4/26
5309 SE 12th Street 3 2 1,682 $209,500 $216,000 $128 34 days 8/3/26
820 S Scott Street 3 2 1,023 $140,000 $138,000 $134 2 days 7/31/26
4745 Del Porte Drive 4 3 1,771 $125,000 $125,000 $70 1 day 7/27/26
3109 SE 16th Street 3 1 1,040 $129,900 $130,000 $125 25 days 7/24/26
700 Hisel Road 3 2 1,320 $180,000 $185,000 $140 4 days 7/23/26
4229 SE 47th Street 4 1 1,310 $164,999 $165,000 $125 12 days 7/20/26
3108 Simmons Drive 3 2 1,035 $125,000 $122,000 $117 5 days 7/17/26
1808 Elm Drive 4 2 1,650 $189,500 $185,000 $112 24 days 7/17/26
507 S Townsend Place N/A N/A 5,760 $100,000 $100,000 $17 0 days 7/13/26
4405 SE 40th Street 3 1 860 $75,000 $65,000 $75 144 days 7/13/26
2308 S Mansfield Street 3 2 1,020 $154,900 $155,000 $151 9 days 7/9/26
4420 SE 38 Street 3 1 840 $107,500 $109,000 $129 4 days 7/7/26
4005 SE 14th Street 3 2 1,193 $174,950 $172,000 $144 9 days 7/2/26
3912 SE 10th Place 3 1 904 $129,900 $128,800 $142 16 days 6/30/26
4825 Montclair Drive 3 2 1,332 $199,900 $207,500 $155 2 days 6/29/26
3504 Chetwood Drive 3 1 1,026 $165,000 $161,000 $156 4 days 6/29/26
4709 Newport Drive 3 2 1,300 $190,000 $182,500 $140 38 days 6/29/26
3930 SE 27th Street N/A N/A 7,716 $400,000 $385,000 $49 6 days 6/26/26
4304 SE 38th Street 2 1 854 $145,000 $141,000 $165 8 days 6/26/26
4620 SE 22nd Street 2 1 960 $135,000 $127,500 $132 38 days 6/25/26
4833 Elmview Drive 3 2 1,100 $149,998 $149,998 $136 100 days 6/23/26
1717 Lariet Lane 3 1 1,059 $144,900 $140,000 $132 142 days 6/22/26
4720 Meench Drive 3 2 981 $140,000 $140,000 $142 2 days 6/18/26
2812 Linda Lane 3 2 1,268 $170,000 $175,000 $138 2 days 6/18/26
4024 Dentwood Terrace 4 2 1,620 $179,900 $185,000 $114 13 days 6/17/26
4769 Spiva Drive 3 2 1,016 $179,900 $180,000 $177 49 days 6/17/26
1001 Shalimar Drive 3 1 1,192 $164,900 $165,000 $138 73 days 6/16/26
4617 SE 38th Street 3 2 1,012 $160,000 $159,000 $157 11 days 6/15/26
3100 Dentwood Terrace 3 2 924 $150,000 $150,000 $162 2 days 6/12/26
4512 SE 21st Street 2 2 1,273 $162,000 $160,000 $125 14 days 6/12/26
4732 Elmview Drive 3 2 962 $150,000 $155,000 $161 38 days 6/12/26
4113 Monica Drive 3 2 1,677 $195,000 $195,000 $116 67 days 6/12/26
4809 S Park Vista Drive 4 2 1,164 $169,900 $175,000 $150 27 days 6/11/26
1736 Cherry Lane 3 1 1,025 $114,900 $102,900 $100 106 days 6/11/26
1501 Brookdale Drive 3 2 985 $125,000 $126,000 $127 2 days 6/10/26
4321 Epperly Drive 3 2 1,075 $150,000 $155,000 $144 4 days 6/5/26
4704 Michael Drive 3 2 1,253 $179,999 $175,000 $139 5 days 6/5/26
Average: 3.0 1.7 1,328 $158,340 $155,133 $127 36 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .