Sign up to stay up to date on the Blanchard Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13659 SW 260th Street 5 3 1,925 $345,900 $179 0 days
1185 Wolf Creek Drive 4 3 2,120 $409,000 $192 1 day
2433 Raven Circle 4 3 2,135 $409,900 $191 1 day
2434 Wolf Creek Bend 4 3 2,238 $443,125 $198 1 day
1065 Red Oak Lane 3 3 3,000 $599,000 $199 1 day
811 Mulberry Court 4 5 4,169 $774,900 $185 1 day
2000 Evermore Circle 4 3 1,892 $329,900 $174 3 days
435 Cheltenham Trail 4 3 2,313 $415,000 $179 5 days
3222 Red Ridge Drive 5 6 4,770 $999,000 $209 7 days
3394 Red Ridge Drive 4 4 3,230 $699,999 $216 7 days
3442 Red Ridge Drive 5 5 3,580 $835,000 $233 7 days
2079 County St 2971 3 2 1,501 $255,400 $170 8 days
2706 Eagle Lake Drive 3 2 1,801 $359,000 $199 10 days
2420 Bear Creek Cir Circle 3 2 2,088 $413,424 $198 12 days
517 Elena Drive 3 2 1,682 $280,900 $167 12 days
2406 Heather Road 3 2 1,682 $279,900 $166 12 days
409 NE 9th Street 4 2 2,089 $260,000 $124 13 days
1926 County Street 2985 3 2 1,590 $284,500 $178 13 days
1020 S Morgan 2 2 1,920 $289,900 $150 14 days
2244 Jackson Lane 5 3 3,197 $475,000 $148 15 days
2438 Wind River Circle 4 3 2,234 $430,000 $192 15 days
11179 Black Lion Court 5 3 2,579 $432,500 $167 15 days
2387 Holden Lane 3 2 1,392 $235,000 $168 17 days
2163 County Street 2970 3 2 1,454 $249,900 $171 18 days
2457 Barrington 4 3 2,287 $399,650 $174 19 days
1511 NE 84th Street 3 3 2,910 $675,000 $231 19 days
726 Meadow Lark Lane 3 3 2,388 $475,000 $198 19 days
812 Summer Oaks Drive 3 3 2,668 $470,500 $176 19 days
2343 County Road 1350 N/A N/A N/A $1,200,000 Unknown 20 days
1512 NE 84th Street 3 3 3,130 $745,000 $238 20 days
2320 Baker Street 4 3 2,360 $430,000 $182 20 days
1136 Wolf Creek Court 4 2 1,963 $388,674 $198 20 days
2011 State Highway 39 3 2 1,920 $245,000 $127 21 days
26805 Stirrup Court 4 2 1,912 $355,000 $185 21 days
2321 County Road 1268 3 2 1,640 $279,900 $170 21 days
2299 Clubhouse Drive 5 5 4,976 $884,900 $177 21 days
2447 Wind River Circle 3 2 1,855 $369,700 $199 21 days
2443 Wind River Circle 4 3 2,051 $405,500 $197 21 days
12272 240th Street N/A N/A N/A $124,900 Unknown 24 days
200 S Main Street N/A N/A 5,000 $650,000 $130 22 days
122 S Main Street N/A N/A 9,520 $796,477 $83 22 days
26890 Bridlewood Drive 3 2 1,557 $280,000 $179 27 days
371 Bailey Street 4 2 2,054 $365,000 $177 26 days
1237 Twin Oaks Drive 3 3 2,281 $439,000 $192 27 days
County Street 2980 N/A N/A N/A $80,000 Unknown 27 days
859 S Morgan Road 3 2 2,443 $374,999 $153 27 days
2006 Ethans Roar Road 4 2 1,816 $353,000 $194 28 days
2418 Bear Creek Circle 3 2 2,069 $409,900 $198 29 days
10960 Bison Run Court N/A N/A N/A $65,000 Unknown 29 days
24923 Iron Hoof Lane N/A N/A N/A $85,000 Unknown 29 days
Average: 3.7 2.8 2,711 $440,574 $190 166 days
Viewing 1 - 50 of 261
Viewing 1 - 50 of 261
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
954 S Sara Road 3 2 1,624 $270,000 $166 1 day
2010 Sandpiper Drive 3 4 2,313 $395,000 $170 0 days
13321 220th Street 3 2 2,335 $415,000 $177 4 days
7705 Sleepy Hollow Avenue 3 2 2,074 $425,000 $204 0 days
8001 Autumn Blaze Drive N/A N/A N/A $89,000 Unknown 0 days
1519 NE 84th Street N/A N/A N/A $82,500 Unknown 0 days
2293 County Road 1311 3 2 1,864 $329,000 $176 4 days
624 S Madison Avenue 3 2 1,474 $195,000 $132 0 days
2279 County Road 1257 N/A N/A N/A $40,000 Unknown 14 days
23083 Highland Lane 3 2 1,900 $415,000 $218 9 days
1715 Morningside Drive 4 3 2,263 $530,000 $234 25 days
300 Isabella Drive 3 2 1,612 $295,000 $183 32 days
958 Cotswold Court 3 2 1,566 $259,500 $165 29 days
2301 Greys Harbor Road 5 3 2,175 $417,600 $192 10 days
2312 Lions Pride Way 4 2 2,000 $384,000 $192 54 days
1919 Valley Ranch Road 3 2 2,000 $413,900 $206 14 days
1444 County Street 2970 3 2 1,456 $239,900 $164 5 days
2297 Summit Circle 4 4 3,907 $849,900 $217 40 days
26133 Ash Lane N/A N/A N/A $185,000 Unknown 56 days
1107 Meadow View Lane 3 2 1,530 $60,000 $39 27 days
3112 Pelican Way 3 2 2,199 $305,000 $138 48 days
10 Acres County Line Road N/A N/A N/A $400,000 Unknown 77 days
413 Summer Oaks Drive 3 2 1,700 $379,000 $222 82 days
2447 Wolf Creek Bend 3 3 2,202 $409,999 $186 86 days
8319 Shadow Lake Drive 5 3 2,301 $400,000 $173 84 days
1495 S County Line Avenue N/A N/A N/A $2,200,000 Unknown 18 days
1982 Preakness Path 3 2 1,833 $346,000 $188 95 days
1310 Choctaw Trail 3 2 1,880 $294,900 $156 86 days
5615 Spring Haven Drive 4 2 1,915 $357,000 $186 106 days
2413 Black Jack Court 4 3 2,160 $418,000 $193 73 days
600 Emmy Jean Drive 3 2 1,768 $319,888 $180 98 days
2217 Winter Creek Boulevard 3 3 3,040 $599,900 $197 100 days
11714 Elora Circle 3 2 1,904 $160,000 $84 8 days
2335 Dixie Drive N/A N/A N/A $38,000 Unknown 140 days
8351 Autumn Blaze N/A N/A N/A $82,500 Unknown 166 days
915 Red Rock Rd Street 5 4 3,023 $574,370 $190 0 days
1161 Wolf Creek Drive 3 2 1,985 $387,075 $195 147 days
1163 Wolf Creek Drive 3 3 2,215 $431,925 $195 148 days
CS 2977 N/A N/A N/A $499,000 Unknown 246 days
2204 Winter Ridge Road 4 2 1,816 $321,432 $177 215 days
1983 Twin Spires Trail 4 3 2,147 $407,500 $189 258 days
S County Line Ave Avenue N/A N/A N/A $131,250 Unknown 216 days
2498 Heather Road 3 2 1,385 $274,851 $198 344 days
2116 Emily Rae Lane 4 2 1,989 $329,891 $165 254 days
Hwy 74B Cole Rd. 17.5 acres N/A N/A N/A $189,000 Unknown 141 days
1217 Twin Oaks Dr N/A N/A N/A $49,900 Unknown 7 days
1257 Twin Oaks Dr N/A N/A N/A $49,900 Unknown 541 days
1248 Twin Oaks Dr N/A N/A N/A $49,900 Unknown 541 days
2 N Council Road N/A N/A N/A $250,000 Unknown 1618 days
Average: 3.4 2.4 2,045 $345,846 $178 128 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
946 County Line 1990 Road 3 2 1,512 $169,900 $165,000 $109 9 days 11/2/26
10967 Buffalo Creek Road N/A N/A N/A $80,000 $80,000 Unknown 1 day 10/30/26
10933 Buffalo Creek Road N/A N/A N/A $80,000 $80,000 Unknown 1 day 10/30/26
10911 Buffalo Creek Road N/A N/A N/A $80,000 $80,000 Unknown 1 day 10/30/26
1023 N Madison Avenue 3 2 1,388 $199,900 $200,000 $144 69 days 10/30/26
313 SE 2nd Street 2 1 747 $149,500 $150,000 $200 50 days 10/30/26
970 County Street 2984 5 3 2,416 $550,000 $550,000 $227 0 days 10/30/26
2278 County Road 1270 3 3 2,286 $295,000 $355,000 $155 1 day 10/29/26
Summit Circle N/A N/A N/A $70,000 $67,000 Unknown 47 days 10/29/26
402 S Van Buren Avenue 3 2 1,415 $260,000 $260,000 $183 84 days 10/29/26
2285 County Road 1311 3 2 1,738 $325,000 $325,000 $186 1 day 10/26/26
301 S Main Avenue N/A N/A 520 $59,000 $59,000 $113 7 days 10/23/26
2432 County Road 1326 3 2 1,742 $375,000 $374,000 $214 14 days 10/23/26
974 County Street 2984 4 3 2,320 $489,900 $489,900 $211 49 days 10/23/26
10943 Stoup Drive 3 2 1,512 $95,000 $80,000 $52 136 days 10/23/26
2091 County Road 1300 3 1 1,260 $115,000 $95,000 $75 100 days 10/22/26
2430 County Road 1328 3 2 1,770 $359,900 $360,000 $203 28 days 10/20/26
26115 Lazy D Drive 2 3 1,950 $530,000 $510,000 $261 14 days 10/19/26
440 Megan Lane 4 2 1,875 $330,000 $332,750 $177 70 days 10/19/26
2269 Barrington Drive 4 3 2,647 $499,999 $499,999 $188 88 days 10/19/26
Highland Lane N/A N/A N/A $65,000 $62,500 Unknown 12 days 10/16/26
2280 County Road 1313 3 2 1,750 $360,000 $365,000 $208 2 days 10/16/26
918 Red Rock Road 4 2 1,829 $339,000 $323,000 $176 33 days 10/16/26
2420 County Road 1223 3 2 1,787 $349,999 $340,000 $190 64 days 10/16/26
935 NE 70th Street 4 2 1,568 $150,000 $142,000 $90 10 days 10/15/26
2326 Dixie Drive 4 3 2,113 $401,470 $401,470 $190 0 days 10/15/26
2384 County Road 1270 3 2 1,588 $297,500 $290,000 $182 7 days 10/13/26
1615 Silver Oak Road 3 2 1,565 $269,000 $259,000 $165 26 days 10/9/26
3150 Rolling Hills Drive 3 5 3,686 $549,500 $510,000 $138 31 days 10/9/26
4423 NE 40th Street 3 3 3,298 $555,000 $547,000 $165 91 days 10/9/26
1408 Foxboro Lane 3 3 1,992 $350,000 $330,000 $165 83 days 10/7/26
7085 Ponderosa Lane 3 2 2,097 $275,000 $275,000 $131 45 days 10/7/26
1011 Cedar Drive 3 2 1,584 $375,000 $375,000 $236 7 days 10/5/26
1922 Valley Ranch Road 3 2 1,980 $379,900 $381,900 $192 212 days 10/5/26
17220 220th Street N/A N/A N/A $249,900 $237,500 Unknown 26 days 10/2/26
1022 Fox Run Lane 4 2 1,702 $300,000 $292,000 $171 44 days 10/2/26
891 Oakley Drive 3 3 2,061 $350,000 $350,000 $169 7 days 10/1/26
2049 County Road 1336 4 3 2,866 $599,500 $590,000 $205 105 days 10/1/26
1700 Sandpiper Drive 4 2 1,956 $355,000 $342,500 $175 15 days 9/30/26
2263 Winter Creek Boulevard 4 4 3,775 $749,900 $740,000 $196 25 days 9/30/26
2411 Bear Creek Cir Circle 3 2 1,996 $389,220 $389,220 $195 66 days 9/30/26
1987 Twin Spires Trail 4 2 1,854 $368,500 $368,500 $198 82 days 9/30/26
21222 Prairie View Road 4 2 1,904 $209,999 $209,999 $110 98 days 9/30/26
10801 231st Street 3 2 1,888 $215,000 $215,000 $113 41 days 9/29/26
1431 Townsend Glen 4 4 4,131 $724,000 $710,000 $171 106 days 9/29/26
216 N Jefferson Avenue 3 2 1,392 $189,900 $189,900 $136 146 days 9/29/26
23233 Highland Lane 4 3 2,408 $505,680 $507,500 $210 18 days 9/28/26
1409 Jacy Lane 3 2 1,920 $184,700 $179,900 $93 116 days 9/28/26
2422 Blackoak Court 4 3 2,203 $450,000 $458,000 $207 4 days 9/25/26
824 N Main Street 4 3 2,866 $341,000 $335,000 $116 36 days 9/25/26
Average: 3.5 2.5 2,043 $310,086 $306,148 $175 106 days
Viewing 1 - 50 of 304
Viewing 1 - 50 of 304

How much is your home worth?

...get instant property value now!

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .