Sign up to stay up to date on the Blanchard Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2408 Blackjack Court 4 3 2,446 $439,999 $179 0 days
2285 County Road 1311 3 2 1,738 $325,000 $186 0 days
1715 Morningside Drive 4 3 2,232 $550,000 $246 1 day
2288 County Road 1335 4 3 2,399 $475,000 $197 1 day
300 Isabella Drive 3 2 1,612 $295,000 $183 2 days
486 Summer Hill Road 3 2 2,240 $459,900 $205 2 days
501 Cheltenham Trail 3 2 1,796 $315,000 $175 2 days
2217 Winter Ridge Road 4 2 1,707 $307,260 $180 3 days
2180 Hilltop Lane N/A N/A N/A $90,000 Unknown 4 days
2451 Wind River Circle 3 3 2,243 $425,000 $189 4 days
8371 Autumn Blaze Drive 5 3 3,648 $799,999 $219 6 days
Highland Lane N/A N/A N/A $65,000 Unknown 7 days
780 Pinewood Lane 3 3 2,400 $439,000 $182 7 days
958 Cotswold Court 3 2 1,566 $264,900 $169 7 days
1380 County Street 2965 Street 3 2 1,857 $389,900 $209 7 days
2416 Bear Creek Circle 4 2 2,045 $404,910 $198 8 days
2301 Greys Harbor Road 5 3 2,175 $417,600 $192 8 days
2444 Wolf Creek Bend 3 2 2,023 $398,531 $197 8 days
896 Davis Drive 5 5 3,264 $634,612 $194 8 days
886 Davis Drive 5 5 3,264 $612,700 $187 8 days
893 Davis Drive 5 5 3,264 $602,500 $184 8 days
890 Davis Drive 4 4 3,042 $602,522 $198 8 days
894 Davis Drive 5 4 2,839 $567,466 $199 8 days
895 Davis Drive 5 4 2,839 $602,500 $212 8 days
888 Davis Drive 4 3 2,550 $513,553 $201 8 days
892 Davis Drive 4 3 2,550 $526,100 $206 8 days
10260 250th Street 4 2 2,176 $280,000 $128 9 days
2312 Lions Pride Way 4 2 2,000 $384,000 $192 9 days
2217 Autumn Ridge Court 4 2 2,086 $415,000 $198 10 days
county street 2966 N/A N/A N/A $69,000 Unknown 10 days
0000 Mardis Court N/A N/A N/A $65,000 Unknown 10 days
0000 Mardis Court N/A N/A N/A $65,000 Unknown 10 days
2371 Holden Lane 3 2 1,396 $294,900 $211 11 days
3261 Red Ridge Drive 4 4 3,087 $675,000 $218 11 days
5 Acres 297th Street N/A N/A N/A $140,000 Unknown 13 days
1832 Buckskin Court 4 3 2,674 $430,000 $160 14 days
2440 Canyon Circle 4 3 2,385 $424,900 $178 15 days
2306 County Road 1231 4 3 2,752 $439,900 $159 15 days
2152 NE 10th St 3 3 1,624 $329,900 $203 15 days
2003 Leo Court 5 3 2,241 $429,900 $191 16 days
2297 Summit Circle 4 4 3,907 $849,900 $217 16 days
2219 WinterCreek Boulevard 4 4 3,788 $749,900 $197 16 days
26133 Ash Lane N/A N/A N/A $185,000 Unknown 17 days
3562 Winding Ridge Drive 4 3 3,334 $685,000 $205 17 days
207 N Main N/A N/A 1,450 $400,000 $275 17 days
971 County Street 2983 4 3 2,226 $465,000 $208 19 days
2265 County Road 1258 3 2 1,889 $395,000 $209 20 days
825 Liveoak Lane 4 3 2,829 $489,900 $173 22 days
2889 SW 3rd Street 3 4 2,280 $575,000 $252 22 days
2439 Wolf Creek Bend 3 2 2,035 $375,570 $184 22 days
Average: 3.7 2.8 2,637 $410,027 $193 162 days
Viewing 1 - 50 of 265
Viewing 1 - 50 of 265
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2280 County Road 1313 3 2 1,750 $360,000 $205 2 days
946 County Line 1990 Road 3 2 1,512 $169,900 $112 9 days
1919 Valley Ranch Road 3 2 2,000 $413,900 $206 14 days
1444 County Street 2970 3 2 1,456 $239,900 $164 5 days
1011 Cedar Drive 3 2 1,584 $375,000 $236 7 days
2432 County Road 1326 3 2 1,742 $375,000 $215 14 days
891 Oakley Drive 3 3 2,061 $350,000 $169 7 days
2422 Blackoak Court 4 3 2,203 $450,000 $204 4 days
17220 220th Street N/A N/A N/A $249,900 Unknown 26 days
2430 County Road 1328 3 2 1,770 $359,900 $203 28 days
26115 Lazy D Drive 2 3 1,950 $530,000 $271 14 days
1107 Meadow View Lane 3 2 1,530 $60,000 $39 27 days
935 NE 70th Street 4 2 1,568 $150,000 $95 10 days
918 Red Rock Road 4 2 1,829 $339,000 $185 33 days
119 S County Line Avenue 3 1 2,100 $400,000 $190 6 days
2373 Elm Tree Lane 3 3 2,363 $380,000 $160 17 days
2416 County Street 2985 3 2 1,664 $415,000 $249 11 days
2282 County Road 1311 3 2 1,767 $315,000 $178 21 days
1615 Silver Oak Road 3 2 1,565 $269,000 $171 26 days
3150 Rolling Hills Drive 3 5 3,686 $549,500 $149 31 days
1169 Wolf Creek Drive 4 3 1,986 $387,500 $195 5 days
1495 S County Line Avenue N/A N/A N/A $2,200,000 Unknown 18 days
23233 Highland Lane 4 3 2,408 $505,680 $210 18 days
1700 Sandpiper Drive 4 2 1,956 $355,000 $181 15 days
1022 Fox Run Lane 4 2 1,702 $300,000 $176 44 days
2263 Winter Creek Boulevard 4 4 3,775 $749,900 $198 25 days
10970 220th Street 4 2 1,889 $295,000 $156 44 days
10801 231st Street 3 2 1,888 $215,000 $113 41 days
440 Megan Lane 4 2 1,875 $330,000 $176 70 days
2384 County Road 1270 3 2 1,588 $297,500 $187 7 days
824 N Main Street 4 3 2,866 $341,000 $118 36 days
7085 Ponderosa Lane 3 2 2,097 $275,000 $131 45 days
2269 Barrington Drive 4 3 2,647 $499,999 $188 88 days
2411 Bear Creek Cir Circle 3 2 1,996 $389,220 $195 66 days
1989 Twin Spires Trail 4 3 2,107 $399,900 $189 0 days
4423 NE 40th Street 3 3 3,298 $555,000 $168 91 days
1987 Twin Spires Trail 4 2 1,854 $368,500 $198 82 days
1240 Twin Oaks Dr 4 3 2,397 $434,999 $181 83 days
21222 Prairie View Road 4 2 1,904 $209,999 $110 98 days
1431 Townsend Glen 4 4 4,131 $724,000 $175 106 days
13262 Southerland Road 4 2 2,016 $220,000 $109 115 days
11714 Elora Circle 3 2 1,904 $160,000 $84 8 days
2049 County Road 1336 4 3 2,866 $599,500 $209 105 days
2335 Dixie Drive N/A N/A N/A $38,000 Unknown 140 days
1409 Jacy Lane 3 2 1,920 $184,700 $96 116 days
915 Red Rock Rd Street 5 4 3,023 $574,370 $190 0 days
2326 Dixie Drive 4 3 2,113 $401,470 $190 0 days
1163 Wolf Creek Drive 3 3 2,215 $431,925 $195 145 days
2477 County Street 2937 Street N/A N/A N/A $47,000 Unknown 71 days
970 County Street 2984 5 3 2,416 $550,000 $227 0 days
Average: 3.5 2.5 2,097 $353,679 $173 91 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
714 N Jefferson Avenue 4 2 1,540 $165,000 $163,000 $105 14 days 9/17/26
2208 Winter Ridge Road 4 3 1,877 $337,860 $347,860 $185 214 days 9/17/26
26190 Ash Lane 3 2 1,470 $110,000 $120,000 $81 172 days 9/15/26
508 N Van Buren Avenue 3 2 1,498 $252,000 $254,000 $169 100 days 9/14/26
972 County Street 2984 4 3 2,385 $515,000 $515,000 $215 0 days 9/14/26
10713 220th Street 3 2 2,304 $375,000 $348,000 $151 100 days 9/11/26
39 Wrangler Road Unit 3 N/A N/A N/A $30,000 $30,000 Unknown 0 days 9/10/26
2267 Sandpiper Drive 4 3 2,022 $379,000 $382,500 $189 42 days 9/8/26
26676 Briar Oak Drive 2 2 1,280 $195,000 $195,000 $152 5 days 9/4/26
2374 County Road 1270 3 1 1,372 $269,000 $260,000 $189 133 days 9/4/26
3353 McDaniel 4 2 2,176 $350,000 $350,000 $160 158 days 9/4/26
15928 248th Street 5 3 2,951 $489,000 $484,000 $164 153 days 9/4/26
10871 Stampede Ridge N/A N/A N/A $85,000 $80,000 Unknown 149 days 9/3/26
2436 Canyon Circle 4 3 2,147 $384,900 $384,900 $179 10 days 9/1/26
2174 County Street 2945 Street 4 3 2,540 $500,000 $495,000 $194 10 days 9/1/26
809 N Harrison Avenue 2 1 1,096 $64,900 $84,525 $77 14 days 9/1/26
2179 County Street 2945 Street N/A N/A N/A $74,500 $65,000 Unknown 242 days 9/1/26
County Street 2940 N/A N/A N/A $31,900 $31,900 Unknown 111 days 8/31/26
2263 W Lake Drive 6 5 4,705 $1,056,000 $1,056,000 $224 4 days 8/28/26
2734 Hidden Lane N/A N/A N/A $85,000 $85,000 Unknown 2 days 8/28/26
5633 Ward Acres Road 3 2 1,754 $350,000 $350,000 $199 8 days 8/28/26
23722 Dibble Creek Road 3 2 1,680 $209,000 $209,000 $124 2 days 8/28/26
1422 Cherokee Circle 3 2 1,523 $228,500 $228,500 $150 5 days 8/28/26
418 S Van Buren Avenue 2 1 768 $139,000 $139,000 $180 16 days 8/28/26
301 NE 5th Street 1 2 1,080 $189,000 $179,000 $165 7 days 8/28/26
1285 Bradford Place 3 2 2,000 $399,999 $400,000 $200 22 days 8/28/26
2495 County Road 1328 3 2 1,412 $270,000 $265,000 $187 10 days 8/28/26
6122 Kitty Hawk Road 3 2 1,777 $340,000 $340,000 $191 17 days 8/28/26
287 Appaloosa Drive 5 2 2,272 $328,000 $328,000 $144 62 days 8/28/26
1101 Parrish Place 3 3 2,225 $414,900 $410,000 $184 61 days 8/28/26
2473 Erin Way 3 2 1,464 $274,888 $274,888 $187 95 days 8/28/26
414 Megan Lane 3 2 1,969 $350,000 $345,000 $175 2 days 8/27/26
13595 202nd Street 3 2 1,486 $234,000 $234,000 $157 67 days 8/27/26
2481 County Road 1328 3 2 1,381 $245,500 $245,500 $177 33 days 8/26/26
2412 State Highway 39 4 2 2,128 $249,900 $235,000 $110 76 days 8/26/26
1621 Four Lakes Drive 3 2 1,843 $345,000 $345,000 $187 8 days 8/24/26
27766 Hershal Smith Road 3 2 1,655 $425,000 $405,000 $244 51 days 8/24/26
486 Summer Valley Road 3 3 2,078 $365,000 $370,000 $178 5 days 8/21/26
506 Summer Creek Road 4 3 2,641 $415,000 $405,000 $153 8 days 8/21/26
1900 Rock Oak Place 4 4 2,750 $535,000 $535,000 $194 41 days 8/21/26
2486 County Road 1202 3 2 2,728 $479,900 $479,900 $175 63 days 8/21/26
637 Megan Lane 4 2 2,259 $330,000 $300,000 $132 90 days 8/21/26
916 Winter Park 3 2 1,795 $330,000 $335,000 $186 13 days 8/20/26
2293 Cottage Lane 5 5 4,210 $739,500 $725,000 $172 104 days 8/19/26
1857 State Highway 39 2 2 2,250 $389,000 $389,000 $172 11 days 8/18/26
1609 Willow Road 3 2 1,850 $359,000 $359,000 $194 26 days 8/18/26
24042 S Rockwell Avenue 3 2 1,391 $90,000 $87,500 $62 5 days 8/18/26
2443 Wolf Creek Bend 4 2 1,925 $374,999 $375,000 $194 224 days 8/18/26
1389 County Street 2989 3 2 2,109 $464,000 $460,000 $218 20 days 8/17/26
1244 Twin Oaks Dr N/A N/A N/A $49,900 $49,900 Unknown 465 days 8/17/26
Average: 3.5 2.5 2,030 $308,713 $304,609 $174 102 days
Viewing 1 - 50 of 325
Viewing 1 - 50 of 325

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .