Sign up to stay up to date on the Arcadia Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13270 NE 220th Street 4 3 4,464 $2,640,000 $591 0 days
13025 Stagecoach Trail 5 4 3,259 $749,990 $230 3 days
8601 Maple Creek Road 4 3 3,289 $570,000 $173 1 day
8200 Sacred Forest 3 3 2,500 $599,500 $239 3 days
8040 Longbow 4 3 2,200 $505,000 $229 3 days
14635 Waterloo Falls Road 4 3 2,263 $425,000 $187 3 days
13680 NE 215th Street N/A N/A N/A $280,000 Unknown 4 days
13024 Stagecoach 4 4 3,290 $764,990 $232 9 days
5401 Riverrun Court 3 2 1,732 $330,000 $190 8 days
8020 Longbow 3 3 2,294 $554,900 $241 16 days
8201 Sacred Forest 4 3 2,492 $599,900 $240 14 days
8801 Grey Joy Road 4 3 2,459 $499,900 $203 15 days
8100 Sacred Forest 4 4 2,500 $589,900 $235 15 days
8180 Sacred Forest 4 4 2,500 $589,999 $235 15 days
9316 Somerville Road 6 8 5,821 $1,750,000 $300 17 days
11917 Venando Court 5 6 5,228 $1,930,000 $369 18 days
8080 Sacred Forest Road 3 3 2,100 $469,999 $223 20 days
8750 E Waterloo Road N/A N/A N/A $429,000 Unknown 25 days
8395 Talking Stick 4 3 2,922 $690,000 $236 30 days
1116 Abberly Circle 4 5 4,346 $1,199,000 $275 35 days
12775 Hidden Trail 4 4 3,329 $885,000 $265 36 days
8100 Red Feather 3 4 2,577 $600,000 $232 36 days
11600 E Coffee Creek Road 2 2 1,300 $649,000 $499 38 days
13132 Painted Sky 3 3 2,347 $524,900 $223 43 days
1517 Bound Brook Way 5 6 3,893 $1,304,155 $335 45 days
2801 High Ranch Way N/A N/A N/A $450,000 Unknown 49 days
8809 E Covell Road 6 5 5,030 $1,950,000 $387 49 days
8509 Stark Street 3 2 1,569 $289,900 $184 50 days
21300 N Hiwassee Road 3 2 2,210 $1,950,000 $882 59 days
8525 Stark Street 3 2 1,663 $299,900 $180 60 days
13745 Rockys Way N/A N/A N/A $149,500 Unknown 63 days
8625 Stark Street 3 4 1,982 $339,900 $171 63 days
7960 Stagecoach Circle 5 4 3,147 $780,500 $248 65 days
13000 Stagecoach Trail 4 4 3,019 $749,000 $248 65 days
8121 Sacred Forest 4 3 2,480 $590,000 $237 65 days
24200 N Westminster Road N/A N/A N/A $3,195,000 Unknown 67 days
13075 Broken Arrow 4 3 2,645 $549,888 $207 71 days
9309 Whispering Pines Lane 4 4 3,218 $656,400 $203 73 days
24432 Oak Meadow Lane 4 3 3,062 $649,900 $212 73 days
9365 Whispering Pines Lane 4 3 3,135 $664,900 $212 73 days
9380 Pine Grove Way 4 4 3,180 $729,900 $229 73 days
9270 Pine Grove Way 4 4 3,892 $744,900 $191 73 days
24380 Oak Meadow Lane 5 4 3,957 $748,900 $189 73 days
9387 Whispering Pines Lane 5 4 3,930 $754,900 $192 73 days
9132 Pine Grove Way 5 5 4,158 $769,900 $185 73 days
24476 Oak Meadow Lane 4 4 4,244 $861,900 $203 73 days
14201 Little Hickory Road 3 4 4,954 $1,125,000 $227 77 days
5349 Riverrun Court 3 2 1,982 $344,900 $174 78 days
9401 Far Hills Court 4 6 4,176 $1,503,360 $360 79 days
16 W Hill Street 3 2 1,968 $670,000 $340 81 days
Average: 3.9 3.6 3,049 $761,387 $258 87 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 W W 4th Street 3 2 1,639 $321,244 $196 0 days
12924 Box Canyon 4 4 3,492 $750,000 $214 11 days
10702 Quo Vadis Drive 4 4 5,179 $1,500,000 $289 2 days
8040 Sacred Forest 3 3 2,379 $565,000 $237 19 days
8021 Sacred Forest 4 2 2,128 $489,000 $229 13 days
9400 Millstone Court 4 4 3,567 $1,194,945 $335 35 days
9401 Millstone Court 4 5 3,550 $1,189,250 $335 21 days
113 W 4th Street 3 2 1,599 $312,475 $195 33 days
12974 Stagecoach Trail 4 4 2,910 $724,000 $248 30 days
8041 Sacred Forest 4 4 2,495 $676,349 $271 15 days
8517 Maple Creek Road 4 4 2,904 $499,500 $172 83 days
14140 Walnut Ridge 4 4 4,126 $975,000 $236 79 days
8701 Beechgrove Drive 3 2 2,379 $479,900 $201 101 days
22955 N Hiwassee Road 3 2 1,853 $849,000 $458 94 days
N Hiwassee Road N/A N/A N/A $299,000 Unknown 102 days
22955 N Hiwassee Road 3 2 1,853 $575,000 $310 108 days
46 W Shore Drive 3 3 2,256 $849,900 $376 186 days
615 E Highway 66 N/A N/A N/A $975,000 Unknown 1036 days
Average: 3.6 3.2 2,769 $734,697 $269 109 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8020 Sacred Forest 4 4 2,499 $574,800 $574,800 $230 44 days 9/15/26
8060 Sacred Forest 4 4 2,496 $599,999 $599,999 $240 92 days 9/8/26
8141 Longbow Drive 3 3 2,200 $469,999 $469,999 $213 115 days 9/2/26
8080 Silver Spur 4 3 3,047 $764,990 $764,990 $251 79 days 9/1/26
6005 Lindberg Lane 3 2 2,600 $530,000 $510,000 $196 31 days 9/1/26
12975 Stagecoach Trail 5 4 2,918 $706,156 $706,000 $241 60 days 8/31/26
8140 Sacred Forest 4 4 2,499 $595,000 $595,000 $238 27 days 8/28/26
8701 Grey Joy Road 4 3 2,826 $550,000 $540,000 $191 12 days 8/28/26
21 Rockys Way N/A N/A N/A $148,500 $138,000 Unknown 290 days 8/28/26
11601 Piazza Way 4 5 3,922 $1,252,000 $1,200,000 $305 50 days 8/24/26
12925 Broken Arrow 4 4 3,120 $644,000 $620,000 $198 50 days 8/21/26
4941 Braavos Way 4 3 2,255 $450,000 $450,000 $199 3 days 8/17/26
4600 Provencia Drive 4 5 5,124 $1,450,000 $1,415,000 $276 32 days 8/14/26
1408 Bound Brook Way 4 5 3,756 $1,295,820 $1,295,810 $344 22 days 8/13/26
12300 E 2nd Street 3 2 2,346 $649,000 $577,500 $246 9 days 8/12/26
12850 Hidden Trail 5 5 3,484 $884,900 $884,900 $253 12 days 8/11/26
20176 Rock Hollow Road N/A N/A N/A $350,000 $335,000 Unknown 10 days 8/7/26
21802 Henney Hollow Road 5 5 3,567 $750,000 $800,000 $224 3 days 8/4/26
5550 N Westminster Road 3 2 2,771 $699,000 $685,000 $247 44 days 7/30/26
7901 Stagecoach Circle 5 4 3,100 $759,400 $759,400 $244 2 days 7/29/26
12830 Broken Arrow 3 3 2,338 $499,900 $492,000 $210 23 days 7/24/26
125 E 7th Street 3 3 2,030 $349,900 $349,900 $172 2 days 7/23/26
8825 Beechgrove Drive 5 3 3,228 $595,000 $598,000 $185 52 days 7/23/26
10800 Sorentino Drive 4 5 5,367 $1,099,900 $975,000 $181 14 days 7/21/26
7940 Stagecoach Circle 4 4 3,295 $855,000 $855,000 $259 22 days 7/17/26
300 Division Street 3 1 1,152 $140,000 $140,000 $121 7 days 7/17/26
8750 E Waterloo Road N/A N/A N/A $323,900 $252,000 Unknown 76 days 7/16/26
1217 Abberly Circle 4 4 4,115 $1,050,000 $1,000,000 $243 4 days 7/15/26
8180 Red Feather 4 4 3,198 $735,000 $735,000 $229 57 days 7/13/26
No address N/A N/A N/A $36,000 $27,900 Unknown 141 days 7/13/26
14345 E Fork Road 3 3 3,290 $899,000 $850,000 $258 37 days 7/10/26
8800 Grey Joy Road 5 4 2,707 $615,000 $612,400 $226 16 days 7/8/26
3125 Novara Drive 3 3 3,607 $1,334,000 $1,250,000 $346 14 days 7/8/26
12875 Hidden Trail 4 3 2,980 $713,000 $713,000 $239 130 days 7/2/26
No address 4 5 5,006 $1,850,000 $1,850,000 $369 0 days 7/1/26
13051 Stagecoach Trail 5 4 2,953 $690,900 $690,900 $233 16 days 7/1/26
124 W 4th Street 3 2 1,760 $339,900 $339,900 $193 64 days 6/29/26
9508 Midsomer Lane 5 5 4,250 $1,385,000 $1,385,000 $325 0 days 6/12/26
20100 Rock Hollow Drive N/A N/A N/A $425,000 $375,000 Unknown 14 days 6/10/26
8141 Sacred Forest 3 2 2,196 $525,000 $525,000 $239 14 days 6/9/26
13874 NE 220th Street N/A N/A N/A $230,000 $210,000 Unknown 8 days 6/8/26
8280 Spotted Fawn 4 3 3,489 $869,900 $869,900 $249 75 days 6/8/26
4924 Highgarden Avenue 4 2 2,206 $450,000 $445,000 $201 4 days 6/5/26
7961 Silver Spur 5 5 3,100 $753,300 $753,000 $242 11 days 6/5/26
2725 Piazza Court 6 6 4,801 $999,900 $900,000 $187 121 days 6/5/26
3533 Rolling Park Road 4 4 2,991 $585,000 $585,000 $195 26 days 6/4/26
3009 Cedar Spring Court 3 3 2,233 $440,000 $440,000 $197 0 days 5/29/26
12951 Stagecoach Trail 5 4 2,904 $702,756 $702,756 $241 17 days 5/29/26
3432 Rolling Park Road 5 3 2,563 $515,000 $510,000 $198 153 days 5/29/26
11633 Piazza Way 4 5 4,145 $1,550,000 $1,550,000 $373 0 days 5/20/26
Average: 4.0 3.7 3,146 $763,010 $740,429 $243 46 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .